Unilevel Reward Point Plan

Points will increase in value

the more you accumulate.

Total points if you sponsor 2 Total points if you sponsor 3 Total points if you sponsor 6 Total points if you sponsor 14 Total points if you sponsor 30 Total points if you sponsor 62 Total points if you sponsor 126
The More Points You Have,
The More They Are Worth!
and everyone under you sponsors 2 and everyone under you sponsors 2 and everyone under you sponsors 2 and everyone under you sponsors 2 and everyone under you sponsors 2 and everyone under you sponsors 2 and everyone under you sponsors 2
L- 1 - Get 24 points for every position 48 72 144 336 720 1488 3024
L- 2 - Get 23 points for every position 92 138 276 644 1380 2852 5796
L- 3 - Get 22 points for every position 176 264 528 1232 2640 5456 11088
L- 4 - Get 21 points for every position 336 504 1008 2352 5040 10416 21168
L- 5 - Get 20 points for every position 640 960 1920 4480 9600 19840 40320
L- 6 - Get 19 points for every position 1216 1824 3648 8512 18240 37696 76608
L- 7 - Get 18 points for every position 2304 3456 6912 16128 34560 71424 145152
L- 8 - Get 17 points for every position 4352 6528 13056 30464 65280 124912 274176
L- 9 - Get 16 points for every position 8192 12288 24576 57344 122880 253952 516096
L-10 - Get 15 points for every position 15360 23040 46080 107520 230400 507904 967680
L-11 - Get 14 points for every position 28672 43008 86016 200704 430080 888832 1806336
L-12 - Get 13 points for every position 53248 79872 159744 372736 798720 1650688 3354624
L-13 - Get 12 points for every position   147456 294912 688128 1474560 3047424 6193152
L-14 - Get 11 points for every position   270336 540672 1261568 2703360 5586944 11354112
L-15 - Get 10 points for every position     983040 2293760 4915200 10158080 20643840
L-16 - Get 9 points for every position     1769472 4128768 8847360 18284544 37158912
L-17 - Get 8 points for every position       7340032 15728640 32505856 66060288
L-18 - Get 7 points for every position       12845056 27525120 56885248 ?
L-19 - Get 6 points for every position         47185920 97517568 ?
L-20 - Get 5 points for every position         78643200 ? ?
L-21 - Get 4 points for every position           ? ?
L-22 - Get 3 points for every position             ?
L-23 - Get 2 points for every position             ?
L-24 - Get 1 point for every position       ?

GO BACK